XXX Tube

Info
Username: xxxtube
Description: Free online porno videos
URL: http://porn.4hq.org/xxxtube
Category: Adult
Member Since: 2008-05-20
Average Rating: 3 / 5
Number of Ratings: 3

Reviews
2009-10-24 16:53:45
G8PgFy ihruxdbjbezl, [url=http://nkkybfaqsmwv.com/]nkkybfaqsmwv[/url], [link=http://yyscwmgiwobk.com/]yyscwmgiwobk[/link], http://ogpzxcewbkwa.com/
2009-09-03 11:42:51
jJUVtR ujfxbiulggam, [url=http://jfiopofgtnyk.com/]jfiopofgtnyk[/url], [link=http://dsocsdnjfsdn.com/]dsocsdnjfsdn[/link], http://htanfxovyeet.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.7 | 31.3 | 0.1 | 0.1 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 11 | 29 | 1 | 1 | 0 | 0 |
| November 19 | 15 | 23 | 0 | 0 | 0 | 0 |
| November 18 | 23 | 70 | 0 | 0 | 0 | 0 |
| November 17 | 15 | 19 | 0 | 0 | 0 | 0 |
| November 16 | 13 | 25 | 0 | 0 | 0 | 0 |
| November 15 | 22 | 38 | 0 | 0 | 0 | 0 |
| November 14 | 18 | 45 | 0 | 0 | 0 | 0 |
| November 13 | 12 | 24 | 0 | 0 | 1 | 1 |
| November 12 | 18 | 40 | 0 | 0 | 1 | 1 |
| Highest | 465 | 1,559 | 6 | 8 | 3 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 137.0 | 329.2 | 0.9 | 0.9 | 0.7 | 0.7 |
| This Week | 77 | 166 | 1 | 1 | 1 | 1 |
| Last Week | 139 | 316 | 0 | 0 | 2 | 2 |
| Week 45 | 120 | 280 | 1 | 1 | 2 | 2 |
| Week 44 | 123 | 299 | 0 | 0 | 0 | 0 |
| Week 43 | 142 | 315 | 1 | 1 | 0 | 0 |
| Week 42 | 135 | 308 | 1 | 1 | 0 | 0 |
| Week 41 | 165 | 456 | 0 | 0 | 0 | 0 |
| Week 40 | 159 | 361 | 1 | 1 | 0 | 0 |
| Week 39 | 141 | 344 | 1 | 1 | 1 | 1 |
| Week 38 | 169 | 447 | 3 | 3 | 1 | 1 |
| Highest | 2,711 | 7,890 | 23 | 26 | 7 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 781.9 | 2,066.4 | 5.2 | 5.5 | 3.4 | 3.6 |
| This Month | 354 | 795 | 2 | 2 | 5 | 5 |
| Last Month | 637 | 1,544 | 3 | 3 | 0 | 0 |
| September 09 | 698 | 1,816 | 6 | 6 | 4 | 5 |
| August 09 | 595 | 1,487 | 2 | 2 | 1 | 1 |
| July 09 | 825 | 2,061 | 3 | 4 | 2 | 2 |
| June 09 | 582 | 1,597 | 1 | 1 | 2 | 2 |
| May 09 | 699 | 1,949 | 5 | 6 | 3 | 4 |
| April 09 | 1,053 | 2,911 | 11 | 12 | 6 | 6 |
| March 09 | 1,591 | 4,494 | 12 | 12 | 7 | 7 |
| February 09 | 785 | 2,010 | 7 | 7 | 4 | 4 |
| Highest | 10,766 | 28,980 | 77 | 82 | 21 | 22 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 38,779 | 100,902 | 333 | 363 | 150 | 162 |


