DickoLadies livejournal

Info
Username: dickoladies
Description: Dickgirls: shemale, tranny, transgender, transsexual, ladyboy…
URL: http://dickoladies.livejournal.com/
Category: Dickgirls
Member Since: 2008-03-17
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
2009-10-24 17:08:45
2gkmdK kydpskzwuqnd, [url=http://hbqeisqjaaxh.com/]hbqeisqjaaxh[/url], [link=http://xozvsxxrgmjd.com/]xozvsxxrgmjd[/link], http://lkdiixzmvfpw.com/
2009-09-12 21:30:53
odNE88 froxgswdkpfe, [url=http://tikpuzkzumfu.com/]tikpuzkzumfu[/url], [link=http://bqqddnjjiikv.com/]bqqddnjjiikv[/link], http://ixoayvwibheb.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.0 | 4.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 3 | 3 | 0 | 0 | 0 | 0 |
| November 19 | 1 | 3 | 0 | 0 | 0 | 0 |
| November 18 | 2 | 2 | 0 | 0 | 0 | 0 |
| November 17 | 5 | 11 | 0 | 0 | 0 | 0 |
| November 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 15 | 4 | 15 | 0 | 0 | 0 | 0 |
| November 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 12 | 2 | 3 | 0 | 0 | 0 | 0 |
| Highest | 66 | 147 | 2 | 4 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.3 | 47.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| This Week | 12 | 20 | 0 | 0 | 1 | 1 |
| Last Week | 21 | 48 | 0 | 0 | 0 | 0 |
| Week 45 | 25 | 51 | 0 | 0 | 0 | 0 |
| Week 44 | 8 | 36 | 1 | 1 | 0 | 0 |
| Week 43 | 25 | 37 | 0 | 0 | 0 | 0 |
| Week 42 | 27 | 38 | 0 | 0 | 0 | 0 |
| Week 41 | 18 | 30 | 0 | 0 | 0 | 0 |
| Week 40 | 46 | 78 | 0 | 0 | 0 | 0 |
| Week 39 | 32 | 81 | 0 | 0 | 0 | 0 |
| Week 38 | 29 | 52 | 0 | 0 | 0 | 0 |
| Highest | 167 | 578 | 4 | 7 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 215.1 | 515.9 | 0.1 | 0.1 | 0.8 | 0.8 |
| This Month | 60 | 146 | 1 | 1 | 1 | 1 |
| Last Month | 106 | 161 | 0 | 0 | 0 | 0 |
| September 09 | 128 | 249 | 0 | 0 | 1 | 1 |
| August 09 | 141 | 309 | 0 | 0 | 1 | 1 |
| July 09 | 105 | 222 | 0 | 0 | 0 | 0 |
| June 09 | 148 | 309 | 0 | 0 | 2 | 2 |
| May 09 | 282 | 646 | 0 | 0 | 1 | 1 |
| April 09 | 332 | 811 | 0 | 0 | 1 | 1 |
| March 09 | 447 | 1,176 | 0 | 0 | 1 | 1 |
| February 09 | 402 | 1,130 | 0 | 0 | 0 | 0 |
| Highest | 625 | 1,383 | 7 | 8 | 10 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7,083 | 17,693 | 21 | 25 | 64 | 72 |


