DickoLadies livejournal

Info
Username: dickoladies
Description: Dickgirls: shemale, tranny, transgender, transsexual, ladyboy…
URL: http://dickoladies.livejournal.com/
Category: Dickgirls
Member Since: 2008-03-17
Average Rating: 3 / 5
Number of Ratings: 4

Reviews
2010-02-09 11:48:11
pmJzz3 kcgdzaqziezc, [url=http://yrujtfxmfzso.com/]yrujtfxmfzso[/url], [link=http://wassouonraym.com/]wassouonraym[/link], http://iilynxrmquqn.com/
2009-10-24 17:08:45
2gkmdK kydpskzwuqnd, [url=http://hbqeisqjaaxh.com/]hbqeisqjaaxh[/url], [link=http://xozvsxxrgmjd.com/]xozvsxxrgmjd[/link], http://lkdiixzmvfpw.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 4 | 11 | 0 | 0 | 0 | 0 |
| September 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 31 | 1 | 2 | 0 | 0 | 0 | 0 |
| August 30 | 4 | 20 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 26 | 2 | 7 | 0 | 0 | 0 | 0 |
| Highest | 66 | 147 | 2 | 4 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.3 | 46.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 10 | 34 | 0 | 0 | 0 | 0 |
| Last Week | 4 | 9 | 0 | 0 | 0 | 0 |
| Week 33 | 8 | 45 | 0 | 0 | 0 | 0 |
| Week 32 | 20 | 57 | 0 | 0 | 0 | 0 |
| Week 31 | 13 | 115 | 0 | 0 | 0 | 0 |
| Week 30 | 8 | 11 | 0 | 0 | 0 | 0 |
| Week 29 | 7 | 12 | 0 | 0 | 0 | 0 |
| Week 28 | 19 | 94 | 0 | 0 | 0 | 0 |
| Week 27 | 19 | 30 | 0 | 0 | 0 | 0 |
| Week 26 | 25 | 57 | 0 | 0 | 0 | 0 |
| Highest | 167 | 578 | 4 | 7 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 65.1 | 171.3 | 0.2 | 0.2 | 0.7 | 0.7 |
| This Month | 5 | 12 | 0 | 0 | 0 | 0 |
| Last Month | 51 | 249 | 0 | 0 | 0 | 0 |
| July 10 | 65 | 165 | 0 | 0 | 0 | 0 |
| June 10 | 99 | 237 | 0 | 0 | 0 | 0 |
| May 10 | 97 | 208 | 0 | 0 | 0 | 0 |
| April 10 | 81 | 329 | 1 | 1 | 0 | 0 |
| March 10 | 43 | 92 | 1 | 1 | 2 | 2 |
| February 10 | 46 | 123 | 0 | 0 | 1 | 1 |
| January 10 | 90 | 170 | 0 | 0 | 2 | 2 |
| December 09 | 74 | 128 | 0 | 0 | 2 | 2 |
| Highest | 625 | 1,383 | 7 | 8 | 10 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7,754 | 19,492 | 23 | 27 | 71 | 79 |


