Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 538.4 1,430.0 0.6 0.6 0.4 0.4
Today 66 112 0 0 0 0
Yesterday 586 1,560 1 1 0 0
November 19 535 1,371 0 0 0 0
November 18 674 1,776 0 0 2 2
November 17 608 1,403 0 0 0 0
November 16 438 1,194 2 2 0 0
November 15 805 2,528 0 0 0 0
November 14 564 1,468 1 1 0 0
November 13 611 1,530 1 1 1 1
November 12 497 1,358 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,328.2 11,691.3 5.1 5.6 2.7 2.9
This Week 2,907 7,416 3 3 2 2
Last Week 4,550 12,945 9 9 4 4
Week 45 4,548 12,241 4 5 5 5
Week 44 4,425 11,681 2 3 2 3
Week 43 4,500 11,876 6 6 2 2
Week 42 4,651 11,835 5 5 2 3
Week 41 4,812 12,956 4 4 1 1
Week 40 3,937 11,311 3 3 2 2
Week 39 4,108 12,409 9 10 2 2
Week 38 4,844 12,243 6 8 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25,376.0 75,766.0 38.8 43.6 16.6 17.4
This Month 12,687 34,463 17 18 11 11
Last Month 20,075 52,938 19 20 9 11
September 09 21,861 60,456 24 27 15 16
August 09 28,914 74,511 24 26 13 13
July 09 23,527 66,428 23 27 6 6
June 09 23,564 67,695 29 34 14 14
May 09 24,793 81,610 34 40 15 17
April 09 31,768 98,555 92 102 30 32
March 09 34,670 112,775 81 92 29 29
February 09 31,901 108,229 45 50 24 25
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 583,369 1,806,797 1,116 1,362 884 956

Directory topsites list Top Topsites Topsites wn3
o3e.org wn3.org - Free general web directory 4hq.org o3e projects